Description
Technical Specifications
pH | Measuring Range | (-2.00 to 19.99)pH |
Resolution | 0.1/0.01 pH | |
Accuracy | ±0.01 pH ±1 digit | |
Temperature Compensation Range | (0 to 100)˚C (Auto. or Manual) | |
Calibration point | 1 to 3 points | |
mV | Measuring Range | ±2000mV |
Resolution | 1mV | |
Accuracy | ±0.1% FS ±1 digit | |
Cond. | Measuring Range | Conductivity:0~200 mS/cm, divided into five ranges, automatically switch measuring range.
(0 to 19.99) μS/cm; (20.0 to 199.9) μS/cm; (200 to 1999) μS/cm; (2.00 to 19.99) mS/cm; (20.0 to 199.9) mS/cm TDS: (0 to 100) g/L; Salinity: (0 to 100) ppt |
Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | |
Accuracy | ±1.0% FS ±1 digit | |
Temperature Compensation Range | (0 to 50)˚C (Auto. or Manual) | |
Cell constant | 0.1/1/10 cm-1 | |
Temp. | Measuring Range | 0 to 100℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.5℃±1 digit |
Other Specifications
Data Storage | 1000 groups |
Storage Content | Numbering, measuring value and temperature value, data and time |
Power | 3* AA alkaline batteries |
Dimension & Weight | Meter: (88*170*33)mm / 313g
Case: (360*270*76)mm / 1.6kg |
Connector | BNC for pH and ORP; RCA for temperature, 8-pin for conductivity |
What’s in the box? | PC8500 meter, 201T-F pH/temp. electrode, 2301T-S conductivity/temp. electrode, electrode clip, software flash drive, USB cable, 50ml of pH buffers (4.00, 7.00), 50ml of conductivity standards (1413µS, 12.88mS), screwdriver (for battery replacement), instruction manual, carrying case |
Reviews
There are no reviews yet.